Enumerations
Name | Values |
| This class exposes no enumerations. |
Constants
Name | Type | Value |
| | This class exposes no constants. |
Events
Definition | Description |
| This class does not expose any events. |
Methods
Definition | Description |
AddColor( NewColor as Color ) | Adds a color to the display. |
RemoveAllColors() | Remove all colors from the display. |
RemoveColor( Index as Integer ) | Remove the specified color from the display. |
Properties
Name | Type | Default Value | Description |
Border | Boolean | False | Determines whether a border should be drawn around the outer edge of the label. |
BorderColor | Color | False | The border color of the label. |
Colors() | Color | Nil | The array of colors used in the display. |
Rotation | Integer | 0 | The drawn angle of the displayed colors. |
Examples
There are currently no examples for this class.