Enumerations
Name | Values |
| This class exposes no enumerations. |
Constants
Name | Type | Value |
StyleBlueOffice | Integer | 2 |
StyleLinux | Integer | 3 |
StyleOSX | Integer | 1 |
StyleSystem | Integer | 0 |
Events
Definition | Description |
| This class does not expose any events. |
Methods
Definition | Description |
| This class does not expose any methods. |
Properties
Name | Type | Default Value | Description |
MinimumLeftTop | Integer | 0 | The furtherest to the left or top that the splitter is allowed to move. |
MinimumRightBottom | Integer | 0 | The furthest to the right or bottom that splitter is allowed to move. |
Style | Integer | StyleSystem | Determines the visual style to use for the control. |
Examples
There are currently no examples for this class.