See Also
This class has no related objects.
Enumerations
This class exposes no enumerations.
Constants
Name | Type | Value |
ScrollAlwaysVisible | Number | 1 |
ScrollAutoHide | Number | 0 |
ScrollHidden | Number | 2 |
Events
Definition | Description |
ContainerResized( container as ContainerControl ) | |
PositioningComplete() | Raised when the Wall has finished moving containers either following the Open(ing) or when resized. |
Methods
Definition | Parameters | Return Type | Description |
AddItem | newPanel as ContainerControl | None | Adds a new Container to the wall. |
embed as Boolean = True |
InsertItem | atIndex as Integer | None | Inserts a Container at the specified position. |
newPanel as ContainerControl |
embed as Boolean = True |
Item | atIndex as Integer | ContainerControl | Returns the ContainerControl as the specified index. |
ItemCount | None | Integer | Returns the total number of Containers added to the Wall. |
RemoveAll | None | None | Removes all Containers from the Wall. Does not destroy instances. |
RemoveItem | atIndex as Integer | None | Removes the specified item from the Wall. Does not destroy instances. |
Update | None | None | Forces an update of the layout. |
Properties
Name | Type | Default Value | Description |
Animated | Boolean | True | When True, item positioning will be animated linearly. |
ColumnCount | Integer | -1 | A value of -1 will cause the wall to fill the display with the maximum number of columns. Anything above 0 will use that many static columns. Column width is equal to the smallest width Container in the display. |
GutterHeight | Integer | 10 | Vertical distance between Containers. |
GutterWidth | Integer | 10 | Horizontal distance between Containers. |
MinColumns | Integer | 2 | The minimum number of columns that the Wall will use. Helpful for when users resize the Wall too small. This value should never be below 1. |
Examples
This class currently has no examples.
Notes
This class currently has no notes.