Table of Contents
See Also
Enumerations
Name | Values |
---|
This class exposes no enumerations.
Constants
Name | Type | Value |
---|
This class exposes no constants.
Events
Definition | Parameters | Description |
---|
This class exposes no events.
Constructors
Definition | Parameters |
---|---|
Constructor | Caption as String |
Methods
Definition | Parameters | Return Type | Description |
---|
This class exposes no methods.
Properties
Name | Type | Default Value | Description |
---|---|---|---|
CanEdit | Boolean | False | Determines whether the user can edit the content of the item by double-clicking |
CanPress | Boolean | False | When True, the item becomes clickable, and will raise the appropriate event on it's ancestor GraffitiKanban |
Caption | String | “” | The content HTML displayed on the item |
Enabled | Boolean | True | Set to False to display the item in a disabled state and block click events |
Indicator | WebUIControl.Indicators | WebUIControl.Indicators.Default | Bootstrap style to apply to the item |
Examples
This class currently has no examples.
Notes
This class currently has no notes.