See Also
Enumerations
Name | Values |
| This class exposes no enumerations. |
Constants
Name | Type | Value |
| | This class exposes no constants. |
Events
Definition | Description |
| This class exposes no events. |
Methods
Definition | Description |
| This class does not expose any methods. |
Properties
Name | Type | Default Value | Description |
BackColor | Color | &c000000 | The background color of the item when drawn on the canvas. |
BorderColor | Color | &cEDEDED | The border color of the item when drawn on the canvas. |
Height Read-Only | Integer | 0 | The computed height of the item. |
Image Read-Only | Picture | Nil | The picture generated for the item. |
Selected | Boolean | False | If True, the item will be shown in the canvas drawing area. |
Text | String | “” | The text of the item. |
TextColor | Color | &cEDEDED | The color used to draw the item's text. |
Width Read-Only | Integer | 0 | The computed width of the item. |
X | Integer(Read-Only) | 0 | The computed X position of the item. |
Y | Integer(Read-Only) | 0 | The computed Y position of the item. |
Examples
There are currently no examples for this class.