Table of Contents
Preview #
Enumerations #
This class exposes no enumerations.
Constants #
This class exposes no constants.
Events #
Name | Parameters | Return Type | Description |
---|---|---|---|
Resized | None | None | Raised when the control has been resized in the browser. |
Resizing | None | None | Raised when the control is being resized. May cause sluggishness due to its rapid fire nature. |
Methods #
Name | Parameters | Return Type | Description |
---|---|---|---|
Add | row as GraffitiResponsiveRow | None | Adds a new responsive row to the display. |
AddAt | index as Integer row as GraffitiResponsiveRow | None | Inserts a row at the specified index. |
ItemAt | index as Integer | GraffitiResponsiveRow | Returns the row at the specified index. |
LastIndex | None | Integer | Returns the index of the last row. |
Remove | row as GraffitiResponsiveRow | None | Removes the specified row. |
RemoveAll | None | None | Removes all rows. |
RemoveAt | index as Integer | None | Removes the row at the specified index. |
Update | None | None | Signals the control to recalculate and reposition elements. |
Properties #
Name | Type | Default Value | Description |
---|---|---|---|
CellPadding | Integer | 0 | Space reserved between cells on the same row. |
LockUpdate | Boolean | False | Used to halt updates of the UI until set to False. |
RowPadding | Integer | 0 | Space reserved between rows. |
Examples #
This class currently has no examples.
Notes #
Table of widths for Cell sizes #
Size | Minimum Pixel Width | Maximum Pixel Width |
---|---|---|
Extra Small | 0 | 575 |
Small | 576 | 767 |
Medium | 768 | 991 |
Large | 992 | 1199 |
Extra Large | 1200 | 1399 |
Extra Extra Large | 1400 | Infinite |