Table of Contents
Enumerations #
Name | Values |
---|
This class exposes no enumerations.
Constants #
Name | Type | Value |
---|
This class exposes no constants.
Events #
Definition | Parameters | Description |
---|
This class exposes no events.
Methods #
Definition | Parameters | Return Type | Description |
---|
This class exposes no methods.
Properties #
Name | Type | Default Value | Description |
---|---|---|---|
BoxFillColor | Color | &cc0d0f0 | Color used to fill value box. |
BoxLineColor | Color | &c000000 | Color used to draw value line. |
MedianColor | Color | &cf00000 | Color used to fill median value. |
OutlierFillColor | Color | &cf0f0f0 | Color used to fill outlier area. |
OutlierLineColor | Color | &c303030 | Color used to draw outlier line. |
OutlierRange | Double | 1.5 | Range of outlier data. |
ShowOutliers | Boolean | True | When true, will draw an outlier range and line. |
SpotRadius | Integer | 0 | Radius of spot markers in pixels. |
Target | Double | 0 | Width of value target in pixels. |
TargetColor | Color | &c40a020 | Color of value target. |
ValueFixed | Boolean | False | Will use ValueMinimum and ValueMaximum to limit data range when True. |
ValueMaximum | Double | 0 | Data range maximum. |
ValueMinimum | Double | 0 | Data range minimum. |
WhiskerColor | Color | &c000000 |
Examples #
This class currently has no examples.
Notes #
This class currently has no notes.