Table of Contents
Enumerations #
Name | Values |
---|
This class exposes no enumerations.
Constants #
Name | Type | Value |
---|
This class exposes no constants.
Events #
Definition | Parameters | Description |
---|
This class exposes no events.
Methods #
Definition | Parameters | Return Type | Description |
---|---|---|---|
Constructor | None | None | Creates a new cell with the specified content, if any. |
Constructor | Container as WebContainer | None | |
Constructor | HTML as String | None | |
Constructor | IsBreak as Boolean | None |
Properties #
Name | Type | Default Value | Description |
---|---|---|---|
Container ReadOnly |
WebContainer | Nil | The WebContainer that was embedded via the Constructor. |
HTML | String | “” | The HTML content of the cell. |
IndicatorBackground | WebUIControl.Indicators | Default | Bootstrap indicator to apply to the cell’s background. |
IndicatorText | WebUIControl.Indicators | Default | Bootstrap indicator to apply to the cell’s content. |
IsBreak | Boolean | False | When True, this cell becomes a breakpoint for its row, splitting the cells into different visible but not structural rows. |
SizeExtraLarge | Integer | 0 | Number of columns to occupy at this control size. |
SizeExtraSmall | Integer | 0 | Number of columns to occupy at this control size. |
SizeLarge | Integer | 0 | Number of columns to occupy at this control size. |
SizeMedium | Integer | 0 | Number of columns to occupy at this control size. |
SizeSmall | Integer | 0 | Number of columns to occupy at this control size. |
Style | GraffitiStyle | Nil | GraffitiStyle to apply to this cell. |
Tag | Variant | Nil | Data storage. |
Examples #
This class currently has no examples.
Notes #
This class currently has no notes.