Table of Contents
Enumerations #
Name | Values |
---|
This class exposes no enumerations.
Constants #
Name | Type | Value |
---|
This class exposes no constants.
Events #
Definition | Parameters | Description |
---|
This class exposes no events.
Methods #
Definition | Parameters | Return Type | Description |
---|---|---|---|
Constructor | itemText as String | None | Instantiates a new object with the use of the New keyword. |
itemIcon as Picture = Nil | |||
itemTag as Variant = Nil |
Properties #
Name | Type | Default Value | Description |
---|---|---|---|
BackgroundColor | Color | &c000000 | Color used to draw the background of the item. Requires CustomColors be set to True. |
BackgroundColorHighlight | Color | &c000000 | Color used to draw the background of the item on hover. Requires CustomColors be set to True. |
BackgroundColorSelected | Color | &c000000 | Color used to draw the background of the item when selected. Requires CustomColors be set to True. |
CustomColor | Boolean | False | When True, the item will be drawn using the color properties. |
HelpTag | String | None | Tooltip text to display for the item on hover. |
Icon | Picture | Nil | Icon to draw within the item’s display area. |
Menu | MenuItem | Nil | Menu to associate with the item and display when the item is clicked. |
Tag | Variant | Nil | Developer storage. |
Text | String | None | Caption of the item. |
TextColor | Color | &c000000 | Color used to draw the text within the item. Requires CustomColors be set to True. |
TextColorHighlight | Color | &c000000 | Color used to draw the text on hover. Requires CustomColors be set to True. |
TextColorSelected | Color | &c000000 | Color used to draw the text when the item is selected. Requires CustomColors be set to True. |
Value | Boolean | False | The current selection state of the item. |
Examples #
This class currently has no examples.
Notes #
This class currently has no notes.