Table of Contents
Enumerations #
This class exposes no enumerations.
Constants #
This class exposes no constants.
Events #
This class exposes no events.
Methods #
Definition | Parameters | Return Type | Description |
---|---|---|---|
Constructor | None | None | Creates a new cell with the specified content, if any. |
Constructor | container as DesktopContainer | None | Creates a new cell with the container embedded. |
Constructor | control as DesktopUIControl | None | Creates a new cell with the control embedded. |
Properties #
Name | Type | Default Value | Description |
---|---|---|---|
Container (Read Only) | DesktopContainer | Nil | Container embedded within the cell. |
Control (Read Only) | DesktopUIControl | Nil | Control embedded within the cell. |
SizeExtraExtraLarge | Integer | 0 | Number of columns to occupy at this control size. |
SizeExtraLarge | Integer | 0 | Number of columns to occupy at this control size. |
SizeExtraSmall | Integer | 0 | Number of columns to occupy at this control size. |
SizeLarge | Integer | 0 | Number of columns to occupy at this control size. |
SizeMedium | Integer | 0 | Number of columns to occupy at this control size. |
SizeSmall | Integer | 0 | Number of columns to occupy at this control size. |
Tag | Variant | Nil | Data storage. |
Examples #
This class currently has no examples.
Notes #
This class currently has no notes.