Table of Contents
Release 59 #
Release Information #
Platform | New | Added | Fixed | Changed | Removed | Release Date |
---|---|---|---|---|---|---|
Desktop | 4 | 4 | 6 | 0 | 0 | August 14, 2024 |
Mobile for iOS | 0 | 1 | 1 | 0 | 0 | August 14, 2024 |
Web | 0 | 0 | 0 | 0 | 0 | Not Applicable |
4 | 5 | 7 | 0 | 0 |
Desktop Changes #
Type | Ticket Number | Description |
---|---|---|
New | None | GraffitiBootstrapIcons |
New | None | GraffitiBootstrapButton |
New | None | GraffitiLineiconsButton |
New | None | GraffitiMaterialButton |
Added | None | GraffitiBadge has a new BorderRadius as Integer = 8 property. Value is overridden when IsPill = True. |
Added | None | GraffitiBadge has a new TextPadding as Integer = 0 property. |
Added | None | GraffitiFontAwesomeButton has a new Default as Boolean = False property. |
Added | None | GraffitiFontAwesomeButton has a new Cancel as Boolean = False property. |
Fixed | None | GraffitiPagePanel drawing should now be smoother. |
Fixed | None | GraffitiNSImages methods scope are now Protected. |
Fixed | None | GraffitiBadge should no longer encounter an exception when chaging display scaling factor. |
Fixed | None | GraffitiSVG now preserves the aspect ratio of rendered SVG documents. |
Fixed | None | GraffitiTour can no longer encounter a NilObjectException when using target Rects and the window size is too small to display the card below the target. |
Fixed | None | GraffitiWindowNotifier once again shows notification progress bars on Windows. |
Mobile Changes #
Type | Ticket Number | Description |
---|---|---|
Added | 490 | GraffitiKanban has a new StackColumns as Boolean = True property which controls whether overflown columns will stack vertically or flow horizontally. |
Fixed | None | GraffitiKanban.ColumnsWidthExtraSmall now updates properly. |
Web Changes #
Not Applicable