Table of Contents
Release Information #
Recommended Xojo Version: 2024 Release 1
Platform | New | Added | Fixed | Changed | Removed | Release Date |
---|---|---|---|---|---|---|
Desktop | 1 | 12 | 6 | 5 | 0 | February 20, 2024 |
Mobile for iOS | 2 | 0 | 9 | 1 | 1 | February 20, 2024 |
Web | 5 | 13 | 25 | 4 | 0 | February 20, 2024 |
8 | 25 | 40 | 10 | 1 |
Desktop Changes #
Type | Ticket Number | Description | Date |
---|---|---|---|
New | None | GraffitiPagePanel | Dec 26, 2023 |
Added | None | GraffitiEditor.InsertHTML has a new selectContent as Boolean = False parameter for selecting inserted content. | Jan 19, 2024 |
Added | None | GraffitiModalInstance.Placements enumeration. LeftTop, LeftMiddle, LeftBottom, CenterTop, CenterMiddle, CenterBottom, RightTop, RightMiddle, RightBottom | Feb 18, 2024 |
Added | None | GraffitiModalInstance.Placement = GraffitiModalInstance.Placements.CenterMiddle property. | Feb 18, 2024 |
Added | None | GraffitiModalInstance.PlacementBoundaryMargin as Integer = 10 property. Determines distance from the window’s edge when using an outside placement. | Feb 18, 2024 |
Added | 244 | GraffitiScrollableArea has a new read only MaximumX as Integer property. | Dec 20, 2023 |
Added | 244 | GraffitiScrollableArea has a new read only MaximumY as Integer property. | Dec 20, 2023 |
Added | 244 | GraffitiScrollableArea has a new PositionX as Integer property. | Dec 20, 2023 |
Added | 244 | GraffitiScrollableArea has a new PositionY as Integer property. | Dec 20, 2023 |
Added | None | GraffitiSyntaxEditor.ShowGutter as Boolean = True property. | Feb 1, 2024 |
Added | None | GraffitiTagField.IndexOf( item as GraffitiTagFieldItem ) as Integer function. | Dec 29, 2023 |
Added | 254 | GraffitiTagField.SelectedItems() as GraffitiTagFieldItem() function. | Dec 29, 2023 |
Added | None | GraffitiTagField.Remove( item as GraffitiTagFieldItem ) method. | Dec 29, 2023 |
Fixed | 257 | GraffitiCalendar will now honor the Language property when set from the Opening event. Due to a timing issue on iOS with MobileHTMLViewer, there may be a brief delay where English language is visible. | Jan 2, 2024 |
Fixed | 266 | GraffitiEditor now supports changing fonts and defaults after initialization. | Jan 5, 2024 |
Fixed | 288 | GraffitiEditor should now preserve empty lines when passing HTML content to InsertHTML. | Jan 19, 2024 |
Fixed | 259 | GraffitiKanban now applies a minimum height to column drop areas to allow dragging items to empty columns. | Jan 3, 2024 |
Fixed | None | GraffitiModal no longer applies the OverlayColor of GraffitiModalInstance’s twice since a Xojo bug was fixed. | Feb 18, 2024 |
Fixed | 254 | GraffitiTagField now resets scroll position to zero if calculated value is greater than maximum. | Dec 29, 2023 |
Changed | None | GraffitiTagField now sets the background color of the embedded field to the same color as the component’s backdrop on Windows. | Dec 29, 2023 |
Changed | None | GraffitiTagField.AddItem is renamed to Add. | Dec 29, 2023 |
Changed | None | GraffitiTagField.Item is renamed to ItemAt. | Dec 29, 2023 |
Changed | None | GraffitiTagField.RemoveItem is renamed to RemoveAt. | Dec 29, 2023 |
Changed | None | GraffitiSplitView is now based on DesktopContainer rather than GraffitiControlCanvas to alleviate positioning issues. | Dec 26, 2023 |
Mobile Changes #
Type | Ticket Number | Description | Date |
---|---|---|---|
Added | 270 | GraffitiGrid has a new CellPressed( column as GraffitiGridColumn, row as GraffitiGridRow ) event. | Jan 11, 2024 |
Added | None | GraffitiGrid will now draw a red indicator during drag operations if the drag operation will fail. | Jan 18, 2024 |
Added | None | GraffitiGridRow has a new Cell( columnName as String, assigns value as Variant ) method overload. | Jan 4, 2024 |
Added | None | GraffitiGridRow has a new Cell( columnName as String ) as Variant function overload. | Jan 4, 2024 |
Added | None | GraffitiGridRow has a new Path() as GraffitiGridRow() method for returning the top-down location of the row when IsTreeView = True. | Jan 11, 2024 |
Added | 287 | GraffitiPopupMenu has a new ParentScreen as MobileScreen property that should be set in Opening and controls the display of the popover. | Jan 19, 2024 |
Added | 303 | GraffitiSyntaxEditor.ShowGutter as Boolean = True property. | Feb 1, 2024 |
Fixed | 266 | GraffitiEditor now supports changing fonts and defaults after initialization. | Jan 5, 2024 |
Fixed | 262 | GraffitiGrid now properly refreshes after setting row selection programmatically. | Jan 3, 2024 |
Fixed | None | GraffitiGrid.Formatters.TimeWithSeconds now properly displays the NilDateOverride. | Jan 16, 2024 |
Fixed | None | GraffitiGrid should no longer throw internally generated InvalidArgumentExceptions when reparenting rows during drag operations while IsTreeView = True. | Jan 16, 2024 |
Fixed | 280 | GraffitiGrid should no longer encounter a NilObjectException in GraffitiGridRow.Destroy when calling RemoveAllRows. | Jan 16, 2024 |
Fixed | 280 | GraffitiGrid should no longer encounter a NilObjectException in GraffitiGrid.Paint under some circumstances. | Jan 16, 2024 |
Fixed | 262 | GraffitiGrid should once again expose properties to the inspector whose values are enumerations. | Jan 3, 2024 |
Fixed | 279 | GraffitiGrid will no longer allow drag reordering of rows in to their own children when IsTreeView = True, fixing a StackOverflowException. | Jan 16, 2024 |
Fixed | 262 | GraffitiGrid will now report the correct selected rows when using IsTreeView = True and child rows are selected. | Jan 3, 2024 |
Fixed | 259 | GraffitiKanban now applies a minimum height to column drop areas to allow dragging items to empty columns. | Jan 3, 2024 |
Fixed | 277 | GraffitiPagePanel should no longer enounter an InvalidArgumentException in Remove. | Jan 15, 2024 |
Fixed | 277 | GraffitiPagePanel should no longer enounter an InvalidArgumentException in RemoveAll. | Jan 15, 2024 |
Fixed | 277 | GraffitiPagePanel should no longer enounter an InvalidArgumentException in RemoveAt. | Jan 15, 2024 |
Fixed | 277 | GraffitiPagePanel should now show the first panel in the array when all previous panels have been removed and new panels added. | Jan 15, 2024 |
Fixed | 286 | GraffitiPopupMenu.Enabled now properly refreshes the display. | Jan 18, 2024 |
Fixed | None | GraffitiTabPanel should no longer enounter an InvalidArgumentException in Remove. | Jan 15, 2024 |
Fixed | None | GraffitiTabPanel should no longer enounter an InvalidArgumentException in RemoveAll. | Jan 15, 2024 |
Fixed | None | GraffitiTabPanel should no longer enounter an InvalidArgumentException in RemoveAt. | Jan 15, 2024 |
Fixed | None | GraffitiTabPanel should now show the first panel in the array when all previous panels have been removed and new panels added. | Jan 15, 2024 |
Fixed | 269 | GraffitiWall will no longer encounter an InvalidArgumentException in RemoveAll. | Jan 8, 2024 |
Fixed | 269 | GraffitiWall will no longer encounter an InvalidArgumentException in RemoveAt. | Jan 8, 2024 |
Fixed | None | GraffitiWall will now properly refresh on changes in Xojo 2023R4. | Jan 8, 2024 |
Web Changes #
Type | Ticket Number | Description | Date |
---|---|---|---|
New | None | GraffitiControlGroup | Feb 12, 2024 |
New | None | GraffitiCSSAnimator | Feb 17, 2024 |
New | None | GraffitiGridColumnGroup | Feb 16, 2024 |
New | None | GraffitiUploaderSingle | Feb 12, 2024 |
New | None | GraffitiWebControl | Feb 17, 2024 |
Added | None | GraffitiGrid.Columns() as GraffitiGridColumn() method. | Jan 16, 2024 |
Added | None | GraffitiGrid.Rows() as GraffitiGridRow() method. | Jan 16, 2024 |
Added | 311 | GraffitiGrid now supports changing column editors after they have been added to the Grid instance. | Feb 13, 2024 |
Added | None | GraffitiGrid now supports column grouping. | Feb 16, 2024 |
Added | 312 | GraffitiGrid has a new EnabledColumnGrouping as Boolean = False property. | Feb 16, 2024 |
Added | None | GraffitiGrid now supports the Iterable interface for row data. | Jan 16, 2024 |
Added | 312 | GraffitiGridColumn has a new Group as GraffitiGridColumnGroup property. | Feb 16, 2024 |
Added | 242 | GraffitiProgressRadial has a new UnfilledWidth as Double property which determines the size of the progress area that is currently incomplete as a percentage of the display size. | Dec 20, 2023 |
Added | 242 | GraffitiProgressRadial has a new UnfilledColor as Color property which determines the color of the progress area that is currently incomplete. | Dec 20, 2023 |
Added | 242 | GraffitiProgressSemicircle has a new UnfilledWidth as Double property which determines the size of the progress area that is currently incomplete as a percentage of the display size. | Dec 20, 2023 |
Added | 242 | GraffitiProgressSemicircle has a new UnfilledColor as Color property which determines the color of the progress area that is currently incomplete. | Dec 20, 2023 |
Added | None | GraffitiToolbarItem has a new Constructor( container as WebContainer, width as Integer = -1 ) method. | Jan 4, 2024 |
Added | None | GraffitiToolbarItem has a new read-only Container as WebContainer property. | Jan 4, 2024 |
Fixed | 249 | GraffitiAvatar no longer contains invalid Nil checking in UserImage methods. | Dec 25, 2023 |
Fixed | 308 | GraffitiAccordion should no longer encounter a JavaScript Exception for an undefined variable in some scenarios. | Feb 8, 2024 |
Fixed | 268 | GraffitiButton now properly raises other events when GotFocus is implemented. | Jan 6, 2024 |
Fixed | 243 | GraffitiDateTimePickerRange now supports reverse order selection. | Jan 22, 2024 |
Fixed | 241 | GraffitiDateTimePickerRange should no longer encounter a NilObjectException when setting StyleButton without setting Style. | Dec 19, 2023 |
Fixed | 260 | GraffitiDateTimePickerRange should no longer encounter a browser hang due to errant JavaScript when repeatedly setting the ValueStart and ValueEnd properties. | Jan 3, 2024 |
Fixed | 243 | GraffitiDateTimePickerRange should no longer raise ValueChanged twice when selecting the first date in the range. | Jan 22, 2024 |
Fixed | 243 | GraffitiDateTimePickerRange should now raise the ValueChanged event only when one of the values is actually changed by one second or more. | Jan 22, 2024 |
Fixed | 250 | GraffitiDateTime components should no longer encounter a JavaScript exception in the underlying library when changing time values that results in server data being stale. | Dec 27, 2023 |
Fixed | None | GraffitiDateTime components should no longer show then immediately hide the dropdown when focusing the field. | Dec 27, 2023 |
Fixed | 266 | GraffitiEditor now supports changing fonts and defaults after initialization. | Jan 5, 2024 |
Fixed | 245 | GraffitiGrid once again displays badges. | Dec 20, 2023 |
Fixed | 300 | GraffitiGrid should no longer return rows whose column value is empty when searching regardless of the value being searched. | Jan 29, 2024 |
Fixed | 237 | GraffitiKanban once again properly applies changes to various column Indicator and Style properties. | Dec 15, 2023 |
Fixed | 259 | GraffitiKanban now applies a minimum height to column drop areas to allow dragging items to empty columns. | Jan 3, 2024 |
Fixed | None | GraffitiLikert now properly calculates answer width for Bootstrap 5. | Feb 8, 2024 |
Fixed | 232 | GraffitiPDF.LoadInViewer now functions correctly in Xojo 2023 Release 4 and later. | Dec 14, 2023 |
Fixed | 238 | GraffitiPopupMenu.AdaptiveHeight can no longer encounter a breaking JavaScript exception when AllowAdd = True. | Dec 17, 2023 |
Fixed | 236 | GraffitiRectangle.ColorBorder once again functions properly. | Dec 15, 2023 |
Fixed | 306 | GraffitiResponsive no longer duplicates content on subsequent page shows. | Feb 7, 2024 |
Fixed | 289 | GraffitiTabPanel once again draws a consistent border around the content area using theme values. | Jan 20, 2024 |
Fixed | 252 | GraffitiTextField now uses a different mode of hiding the label portion when LabelVisible = False. Border radius should be maintained from theme. | Dec 28, 2023 |
Fixed | 267 | GraffitiTextField should now ensure data is up-to-date when losing focus. | Jan 5, 2024 |
Fixed | 285 | GraffitiTextField will no longer improperly replace underscores with space in Value. | Jan 18, 2024 |
Fixed | None | GraffitiWall once again applies GutterWidth and GutterHeight to the outside edges of the control. | Feb 12, 2024 |
Changed | 260 | GraffitiDateTimePickerRange now sets the ValueEnd property value to Nil upon setting ValueStart as an added form of validation and to avoid JavaScript exceptions in the utilized library under some conditions. | Jan 3, 2024 |
Changed | None | GraffitiToolbarButton has been renamed to GraffitiToolbarItem. | Jan 6, 2024 |
Changed | None | GraffitiToolbar.ToolbarStyle property is now of type WebSDKUIControl.Indicators. | Jan 6, 2024 |
Changed | None | GraffitiToolbar.TextStyles has a new Default = 0 value. | Jan 6, 2024 |
Deprecated | None | GraffitiGrid.ColumnCount method. Use GraffitiGrid.LastColumnIndex. | Jan 16, 2024 |
Deprecated | None | GraffitiGrid.RowCount method. Use GraffitiGrid.LastRowIndex. | Jan 16, 2024 |
Deprecated | None | CDNSecure Session Attribute has been deprecated in favor of “GraffitiSuite.CDN.Address”. | Feb 16, 2024 |
Deprecated | None | CDNUnsecure Session Attribute has been deprecated in favor of “GraffitiSuite.CDN.Address”. | Feb 16, 2024 |
Deprecated | None | DebugRemote Session Attribute has been deprecated in favor of “GraffitiSuite.CDN.Debug”. | Feb 16, 2024 |
Deprecated | None | DeployRemote Session Attribute has been deprecated in favor of “GraffitiSuite.CDN.Deployed”. | Feb 16, 2024 |
Deprecated | None | Combined Session Attribute has been deprecated in favor of “GraffitiSuite.Files.Combined”. | Feb 16, 2024 |
Deprecated | None | LoadFA Session Attribute has been deprecated in favor of “GraffitiSuite.Files.FontAwesome”. | Feb 16, 2024 |
Note | None | GraffitiToolbar now supports embedding containers. | Jan 4, 2024 |
Note | None | GraffitiControlWrapper is now GraffitiWebUIControl | Feb 17, 2024 |