# GraffitiKanban
Class Inherits GraffitiWebUIControl
## About
GraffitiKanban is an amazing idea-board and collaboration component. Build out a project management application, save notes easily, or anything else you can dream up!Features:
## Compatibility
### Framework API Version
| 1.0 | 2.0 |
| :---: | :---: |
| True | True |
### Web
| 32-Bit | 64-Bit |
| :---: | :---: |
| True | True |
## Enumerations
| Name | Value | Description |
| --- | :---: | --- |
| DropBehaviors | Revert <br > Remove <br > Nearest | Supported drop response models. |
## Event Definitions
| Name | Parameters | Return Type | Description |
| --- | :---: | :---: | --- |
| ColumnAddPressed | column as GraffitiKanbanColumn | (None) | Fired when the user clicks the button at the bottom of a column |
| ColumnMenuItemPressed | column as GraffitiKanbanColumn <br> item as GraffitiKanbanMenuItem | (None) | Fired when the user clicks or taps one of a column's GraffitiKanbanMenuItems |
| ColumnMoved | column as GraffitiKanbanColumn <br> newIndex as Integer | (None) | Fired when the user moves a column by dragging |
| ColumnPressed | column as GraffitiKanbanColumn | (None) | (None) |
| ColumnRemoved | column as GraffitiKanbanColumn | (None) | Fired when a column is removed as a result of the user dragging it off the display. This only occurs when using the Remove DropBehavior |
| ColumnSubtitleChanged | column as GraffitiKanbanColumn | (None) | Fired when the user changes the subtitle text of a column |
| ColumnTitleChanged | column as GraffitiKanbanColumn | (None) | Fired when the user changes the subtitle text of a column |
| HeightChanged | height as Integer | (None) | Raised when the vertical size of the control has changed due to AutoHeight = True. |
| ItemAvatarPressed | item as GraffitiKanbanItem <br> avatar as GraffitiKanbanAvatar | (None) | Fired when the user clicks an item's avatar image |
| ItemButtonPressed | item as GraffitiKanbanItem | (None) | Fired when the user clicks the button of an item |
| ItemContentChanged | item as GraffitiKanbanItem | (None) | Fired when the user edits the content of an item |
| ItemMoved | item as GraffitiKanbanItem <br> fromColumn as GraffitiKanbanColumn <br> fromIndex as Integer <br> toColumn as GraffitiKanbanColumn <br> toIndex as Integer | (None) | Fired when an item is drag-moved by the user |
| ItemPressed | item as GraffitiKanbanItem | (None) | (None) |
| ItemRemoved | item as GraffitiKanbanItem <br> fromColumn as GraffitiKanbanColumn | (None) | Fired when an item is removed by user dragging it off the display. This only occurs when using the Remove DropBehavior |
| ItemSubtitleChanged | item as GraffitiKanbanItem | (None) | Raised when the user has modified the specified item's subtitle. |
| ItemTitleChanged | item as GraffitiKanbanItem | (None) | Fired when the user edits an item's title |
| ItemValueChanged | item as GraffitiKanbanItem | (None) | Raised when an item's value has changed. |
| ListItemChanged | onItem as GraffitiKanbanItem <br> item as GraffitiKanbanListItem | (None) | Fired when the user edits a list item on a GraffitiKanbanItem |
| ListItemPressed | onItem as GraffitiKanbanItem <br> item as GraffitiKanbanListItem | (None) | Fired when the user clicks or taps on a list item |
| Open | (None) | (None) | (None) |
| Shown | (None) | (None) | (None) |
## Methods
| Name | Parameters | Return Type | Description |
| --- | :---: | :---: | --- |
| AddColumn | col as GraffitiKanbanColumn | (None) | Adds the specified column to display |
| AddItem | col as GraffitiKanbanColumn <br> item as GraffitiKanbanItem | (None) | Adds the specified item to the specified column |
| AddListItem | toItem as GraffitiKanbanItem <br> item as GraffitiKanbanListItem | (None) | Adds the specified list item to the specified GraffitiKanbanItem |
| AddMenuItem | col as GraffitiKanbanColumn <br> item as GraffitiKanbanMenuItem | (None) | Adds the specified menu item to the specified GraffitiKanbanColumn |
| Column | index as Integer | GraffitiKanbanColumn | Returns the column object at the specified index |
| IndexOf | column as GraffitiKanbanColumn | Integer | (None) |
| InsertColumn | atIndex as Integer <br> col as GraffitiKanbanColumn | (None) | Inserts col at the atIndex position |
| InsertItem | atIndex as Integer <br> onColumn as GraffitiKanbanColumn <br> item as GraffitiKanbanItem | (None) | Inserts item to onColumn at the index specified by atIndex |
| InsertListItem | atIndex as Integer <br> onItem as GraffitiKanbanItem <br> item as GraffitiKanbanListItem | (None) | |
| InsertMenuItem | atIndex as Integer <br> onColumn as GraffitiKanbanColumn <br> item as GraffitiKanbanMenuItem | (None) | |
| Item | col as GraffitiKanbanColumn <br> index as Integer | GraffitiKanbanItem | Return the item at index on col |
| LastColumnIndex | (None) | Integer | Returns the index of the final added column |
| LastItemIndex | col as GraffitiKanbanColumn | Integer | Returns the index of the final added item on col |
| LastListItemIndex | item as GraffitiKanbanItem | Integer | Returns the index of the final added list item on item |
| LastMenuItemIndex | col as GraffitiKanbanColumn | Integer | Returns the index of the final added menu item on col |
| ListItem | item as GraffitiKanbanItem <br> index as Integer | GraffitiKanbanListItem | Returns the GraffitiKanbanListItem at the specified index on item |
| MenuItem | col as GraffitiKanbanColumn <br> index as Integer | GraffitiKanbanMenuItem | Returns the menu item specified by index from col |
| RemoveAllColumns | (None) | (None) | Removes all columns. |
| RemoveAllItems | col as GraffitiKanbanColumn | (None) | Removes all items from the specified column. |
| RemoveAllListItems | onItem as GraffitiKanbanItem | (None) | Removes all list items from the specified item. |
| RemoveAllMenuItems | col as GraffitiKanbanColumn | (None) | Removes all menu items from the specified column. |
| RemoveColumn | col as GraffitiKanbanColumn | (None) | Removes the specified column from the component |
| RemoveItem | col as GraffitiKanbanColumn <br> item as GraffitiKanbanItem | (None) | Removes the item specified from the passed column |
| RemoveListItem | onItem as GraffitiKanbanItem <br> item as GraffitiKanbanListItem | (None) | Removes item from the list items of onItem |
| RemoveMenuItem | col as GraffitiKanbanColumn <br> item as GraffitiKanbanMenuItem | (None) | Remove item from col |
| ScrollTo | col as GraffitiKanbanColumn | (None) | Scrolls horizontally and vertically to the specified column |
| ScrollTo | item as GraffitiKanbanItem | (None) | Scrolls horizontally and vertically to the specified column |
## Properties
| Name | Type | Default Value | Description |
| --- | :---: | :---: | --- |
| AutoHeight | Boolean | (None) | When True and LockBottom = False, the control will automatically resize vertically to fit its contents. |
| ColumnDropBehavior | DropBehaviors | (None) | How drag and drop operations which result in the column being dropped outside of a valid drop target are to be resolved |
| ColumnHeadersSticky | Boolean | (None) | When True, columns headers will remain visible when scrolling vertically. |
| ColumnsWidthExtraLarge | Integer | (None) | Percentage width of columns when the display width is greater than 1200 pixels |
| ColumnsWidthExtraSmall | Integer | (None) | Percentage width of columns when the display width is less than 576 pixels. This will also result in the columns reordering to a vertical stack rather spanning horizontally across the display |
| ColumnsWidthLarge | Integer | (None) | Percentage width of columns when the display width is greater than 992 pixels but less than 1200 pixels |
| ColumnsWidthMedium | Integer | (None) | Percentage width of columns when the display width is greater than 768 pixels but less than 992 pixels |
| ColumnsWidthSmall | Integer | (None) | Percentage width of columns when the display width is greater than 576 pixels but less than 768 pixels |
| DropBehavior | DropBehaviors | (None) | How drag and drop operations which result in the item being dropped outside of a valid drop target are to be resolved |
| Footer | WebContainer | (None) | Container added to the bottom of the Kanban control, spans the entire width of the component. |
| GutterHeight | Integer | (None) | Height of margin between items in the same column. |
| GutterWidth | Integer | (None) | Width of margin between columns. |
| MaximumAvatars | Integer | (None) | (None) |